Home

______________

Staff

______________

Rates

______________

 

Closing Costs

______________

Order

______________

FAQ's

______________

Calculator

______________

Links

______________

Map

______________

Closing Tracker

______________

Westport Office

______________

Home Closing 101

Printable Version

Note: You will need to download Adobe Acrobat Reader
if it is not already installed on your computer.
Click on Get Acrobat Reader button to download.

 

 

Schedule of Title Fees for use in Grays Harbor

 

Liability Amount General Sched. Rate Short Term Rate Simult. Alta Rate Alta Loan Rate Jr. Mtg/Reorg. Rate Builder Sale Rate
0-20,000 225 210 225 375 200 200
25,000 250 210 225 400 200 200
30,000 270 216 225 420 200 200
35,000 290 232 225 440 200 200
40,000 310 248 225 460 200 200
45,000 330 264 225 480 200 200
50,000 350 280 225 500 200 200
55,000 370 296 225 520 200 200
60,000 390 312 225 540 200 200
65,000 410 328 225 560 205 200
70,000 430 344 225 580 215 200
75,000 450 360 225 600 225 200
80,000 470 376 225 620 235 200
85,000 485 388 225 640 243 200
90,000 500 400 225 650 250 200
95,000 510 408 228 663 255 204
100,000 520 416 231 676 260 208
105,000 530 424 234 689 265 212
110,000 540 432 237 702 270 216
115,000 550 440 240 715 275 220
120,000 560 448 243 728 280 224
125,000 570 456 246 741 285 228
130,000 580 464 249 754 290 232
135,000 590 472 252 767 295 236
140,000 600 480 255 780 300 240
145,000 610 488 258 793 305 244
150,000 620 496 261 806 310 248
155,000 630 504 264 819 315 252
160,000 640 512 267 832 320 256
165,000 650 520 270 845 325 260
170,000 660 528 273 858 330 264
175,000 670 536 276 871 335 268
180,000 680 544 279 884 340 272
185,000 690 552 282 897 345 276
190,000 700 560 285 910 350 280
195,000 710 568 288 923 355 284
200,000 720 576 291 936 360 288
205,000 730 584 294 949 365 292
210,000 740 592 297 962 370 296
215,000 750 600 300 975 375 300
220,000 760 608 303 988 380 304
225,000 770 616 306 1,001 385 308
230,000 780 624 309 1 390 312
235,000 790 632 312 1,027 395 316
240,000 800 640 315 1,040 400 320
245,000 810 648 318 1,053 405 324
250,000 820 656 321 1,066 410 328
255,000 830 664 324 1,079 415 332
260,000 840 672 327 1,092 420 336
265,000 850 680 330 1,105 425 340
270,000 860 688 333 1,118 430 344
275,000