Home

______________

Staff

______________

Rates

______________

 

Closing Costs

______________

Order

______________

FAQ's

______________

Calculator

______________

Links

______________

Map

______________

Closing Tracker

______________

Westport Office

______________

Home Closing 101

Printable Version

Note: You will need to download Adobe Acrobat Reader
if it is not already installed on your computer.
Click on Get Acrobat Reader button to download.

 

 

Schedule of Closing Costs for use in Grays Harbor

Sales Price Escrow Fee Inc. Tax Excise Tax Title Insurance Total Costs
10,000.00 222.02 153.00 249.09 624.11
15,000.00 222.02 229.50 249.09 700.61
20,000.00 222.02 306.00 249.09 777.11
21,000.00 222.02 321.30 292.41 835.73
22,000.00 222.02 336.60 292.41 851.03
23,000.00 222.02 351.90 292.41 866.33
24,000.00 222.02 367.20 292.41 881.63
25,000.00 222.02 382.50 292.41 896.93
26,000.00 222.02 397.80 292.41 912.23
27,000.00 222.02 413.10 292.41 927.53
28,000.00 222.02 428.40 292.41 942.83
29,000.00 222.02 443.70 292.41 958.13
30,000.00 222.02 459.00 292.41 973.43
31,000.00 222.02 474.30 335.73 1,032.05
32,000.00 222.02 489.60 335.73 1,047.35
33,000.00 222.02 504.90 335.73 1,062.65
34,000.00 222.02 520.20 292.41 1,034.63
35,000.00 222.02 535.50 335.73 1,093.25
36,000.00 222.02 550.80 335.73 1,108.55
37,000.00 222.02 566.10 335.73 1,123.85
38,000.00 222.02 581.40 335.73 1,139.15
39,000.00 222.02 596.70 335.73 1,154.45
40,000.00 222.02 612.00 335.73 1,169.75
41,000.00 265.34 627.30 379.05 1,271.69
42,000.00 265.34 642.60 379.05 1,286.99
43,000.00 265.34 657.90 379.05 1,302.29
44,000.00 265.34 673.20 379.05 1,317.59
45,000.00 265.34 688.50 379.05 1,332.89
46,000.00 265.34 703.80 379.05 1,348.19
47,000.00 265.34 719.10 379.05 1,363.49
48,000.00 265.34 734.40 379.05 1,378.79
49,000.00 265.34 749.70 379.05 1,394.09
50,000.00 265.34 765.00 379.05 1,409.09
55,000.00 265.34 841.50 422.37 1,529.21
60,000.00 265.34 918.00 422.37 1,605.71
65,000.00 265.34 994.50 465.69 1,725.53
70,000.00 265.34 1,071.00 465.69 1,802.03
75,000.00 265.34 1,147.50 509.01 1,921.85
Estimated Seller's Closing Costs
Sales Price Escrow Fee Inc. Tax Excise Tax Title Insurance Total Costs
80,000.00 265.34 1,224.00 509.01 1,998.35
85,000.00 308.66 1,300.50 541.50 2,150.66
90,000.00 308.66 1,377.00 541.50 2,227.16
95,000.00 308.66 1,453.50 573.99 2,336.15
100,000.00 308.66 1,530.00 573.99 2,412.65
105,000.00 308.66 1,606.50 606.48 2,521.64
110,000.00 308.66 1,683.00 606.48 2,598.14
115,000.00 308.66 1,759.50 628.14 2,696.30
120,000.00 308.66 1,836.00 628.14 2,772.80
125,000.00 351.98 1,912.50 649.8 2,914.28
130,000.00 351.98 1,989.00 649.80 2,990.78
135,000.00 351.98 2,065.50 671.46 3,088.94
140,000.00 351.98 2,142.00 671.46 3,165.44
145,000.00 351.98 2,218.50 693.12 3,263.60
150,000.00 351.98 2,295.00 693.12 3,340.10
155,000.00 351.98 2,371.50 693.12 3,416.60
160,000.00 351.98 2,448.00 714.78 3,514.76
165,000.00 395.30 2,524.50 714.78 3,634.58
170,000.00 395.30 2,601.00 736.44 3,732.74
175,000.00 395.30 2,677.50 736.44 3,809.24
180,000.00 395.30 2,754.00 758.10 3,907.40
185,000.00 395.30 2,830.50 758.1 3,983.90
190,000.00 395.30 2,907.00 779.76 4,082.06
195,000.00 395.30 2,983.50 779.76 4,158.56
200,000.00 395.30 3,060.00 801.42 4,256.72
205,000.00 438.62 3,136.50 801.42 4,376.54
210,000.00 438.62 3,213.00 823.08 4,474.70
215,000.00 438.62 3,289.50 823.08 4,551.20
235,000.00 438.62 3,595.50 866.40 4,900.52
240,000.00 438.62 3,672.00 888.06 4,998.68
245,000.00 438.62 3,748.50 888.06 5,075.18
250,000.00 438.62 3,825.00 909.72 5,173.34
255,000.00 481.94 3,901.50 909.72 5,293.16
260,000.00 481.94 3,978.00 931.38 5,391.32
265,000.00 481.94 4,054.50 931.38 5,467.82
270,000.00 481.94 4,131.00 953.04 5,565.98
275,000.00 481.94 4,207.50 953.04 5,642.48
280,000.00 481.94 4,284.00 974.70 5,740.64
285,000.00 481.94 4,360.50 974.70 5,817.14
290,000.00 481.94 4,437.00 996.36 5,915.30
295,000.00 481.94 4,513.50 996.36 5,991.80
300,000.00 481.94 4,590.00 1,018.02 6,089.96
305,000.00 481.94 4,666.50 1,018.02 6,166.46
310,000.00 481.94 4,743.00 1,039.68 6,264.62
315,000.00 481.94 4,819.50 1,039.68 6,341.12
320,000.00 481.94 4,896.00 1,061.34 6,439.28
325,000.00 481.94 4,972.50 1,061.34 6,515.78
Estimated Seller's Closing Costs
Sales Price Escrow Fee Inc. Tax Excise Tax Title Insurance Total Costs
330,000.00 481.94 5,049.00 1,083.00 6,613.94
335,000.00 481.94 5,125.50 1,083.00 6,690.44
340,000.00 481.94 5,202.00 1,104.66 6,788.60
345,000.00 481.94 5,278.50 1,104.66 6,865.10
350,000.00 481.94 5,355.00 1,126.32 6,963.26
355,000.00 525.26 5,431.50 1,126.32 7,083.08
360,000.00 525.26 5,508.00 1,147.98 7,181.24
365,000.00 525.26 5,584.50 1,147.98 7,257.74
370,000.00 525.26 5,661.00 1,169.64 7,355.90
375,000.00 525.26 5,737.50 1,169.64 7,432.40
380,000.00 525.26 5,814.00 1,191.30 7,530.56
385,000.00 525.26 5,890.50 1,191.30 7,607.06
390,000.00 525.26 5,967.00 1,212.96 7,705.22
395,000.00 525.26 6,043.50 1,212.96 7,781.72
400,000.00 525.26 6,120.00 1,234.62 7,879.88
405,000.00 525.26 6,196.50 1,234.62 7,956.38
410,000.00 525.26 6,273.00 1,256.28 8,054.54
415,000.00 525.26 6,349.50 1,256.28 8,131.04
420,000.00 525.26 6,426.00 1,277.94 8,229.20
425,000.00 525.26 6,502.50 1,277.94 8,305.70
430,000.00 525.26 6,579.00 1,299.60 8,403.86
435,000.00 525.26 6,655.50 1,299.60 8,480.36
440,000.00 525.26 6,732.00 1,321.26 8,578.52
445,000.00 525.26 6,808.50 1,321.26 8,655.02
450,000.00 525.26 6,885.00 1,342.92 8,753.18
455,000.00 552.33 6,961.50 1,342.92 8,856.75
460,000.00 552.33 7,038.00 1,364.58 8,954.91
465,000.00 552.33 7,114.50 1,364.58 9,031.41
470,000.00 552.33 7,191.00 1,386.24 9,129.57
475,000.00 552.33 7,267.50 1,386.24 9,206.07
480,000.00 552.33 7,344.00 1,407.90 9,304.23
485,000.00 552.33 7,420.50 1,407.90 9,380.73
490,000.00 552.33 7,497.00 1,429.56 9,478.89
495,000.00 552.33 7,573.50 1,429.56 9,555.39
500,000.00 552.33 7,650.00 1,451.22 9,653.55

       

Copyright 2006 Coast Title & Escrow, Inc.. All Rights Reserved